Usage Statistics for absoluterealtors.com

Summary Period: July 2010
Generated 01-Aug-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 40391
Total Files 36634
Total Pages 37739
Total Visits 3869
Total KBytes 443569
Total Unique Sites 1566
Total Unique URLs 370
Total Unique Referrers 1221
Total Unique User Agents 625
. Avg Max
Hits per Hour 54 2201
Hits per Day 1302 5388
Files per Day 1181 5317
Pages per Day 1217 5316
Sites per Day 50 205
Visits per Day 124 269
KBytes per Day 14309 98956
Hits by Response Code
Code 200 - OK 90.70% 36634
Code 206 - Partial Content 0.69% 278
Code 301 - Moved Permanently 0.29% 119
Code 304 - Not Modified 0.27% 111
Code 404 - Not Found 7.67% 3097
Code 405 - Method Not Allowed 0.30% 120
Code 501 - Not Implemented 0.08% 32

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1331 3.30% 1181 3.22% 1223 3.24% 145 3.75% 95 6.07% 14396 3.25%
2 1774 4.39% 1703 4.65% 1705 4.52% 126 3.26% 84 5.36% 32327 7.29%
3 1662 4.11% 1611 4.40% 1614 4.28% 124 3.20% 85 5.43% 20574 4.64%
4 1111 2.75% 1029 2.81% 1052 2.79% 135 3.49% 89 5.68% 4934 1.11%
5 816 2.02% 743 2.03% 743 1.97% 147 3.80% 112 7.15% 1373 0.31%
6 1175 2.91% 1038 2.83% 1072 2.84% 269 6.95% 205 13.09% 2399 0.54%
7 2191 5.42% 1984 5.42% 2121 5.62% 126 3.26% 110 7.02% 11349 2.56%
8 1586 3.93% 1446 3.95% 1500 3.97% 149 3.85% 127 8.11% 1925 0.43%
9 1638 4.06% 1558 4.25% 1584 4.20% 112 2.89% 98 6.26% 13614 3.07%
10 557 1.38% 485 1.32% 484 1.28% 90 2.33% 71 4.53% 1779 0.40%
11 898 2.22% 782 2.13% 824 2.18% 97 2.51% 76 4.85% 8439 1.90%
12 796 1.97% 702 1.92% 708 1.88% 113 2.92% 91 5.81% 6669 1.50%
13 590 1.46% 502 1.37% 499 1.32% 138 3.57% 97 6.19% 6419 1.45%
14 732 1.81% 527 1.44% 622 1.65% 133 3.44% 90 5.75% 5828 1.31%
15 962 2.38% 814 2.22% 863 2.29% 125 3.23% 82 5.24% 19517 4.40%
16 591 1.46% 514 1.40% 513 1.36% 132 3.41% 101 6.45% 6157 1.39%
17 1048 2.59% 963 2.63% 967 2.56% 207 5.35% 165 10.54% 12637 2.85%
18 1709 4.23% 1633 4.46% 1633 4.33% 108 2.79% 81 5.17% 29756 6.71%
19 2757 6.83% 2591 7.07% 2641 7.00% 122 3.15% 88 5.62% 54798 12.35%
20 610 1.51% 399 1.09% 452 1.20% 137 3.54% 102 6.51% 5644 1.27%
21 2418 5.99% 2341 6.39% 2338 6.20% 130 3.36% 100 6.39% 4766 1.07%
22 957 2.37% 857 2.34% 873 2.31% 96 2.48% 78 4.98% 15924 3.59%
23 756 1.87% 552 1.51% 673 1.78% 134 3.46% 84 5.36% 12124 2.73%
24 289 0.72% 220 0.60% 208 0.55% 93 2.40% 79 5.04% 4585 1.03%
25 1623 4.02% 1255 3.43% 1566 4.15% 97 2.51% 75 4.79% 28209 6.36%
26 338 0.84% 224 0.61% 224 0.59% 92 2.38% 80 5.11% 1962 0.44%
27 233 0.58% 75 0.20% 132 0.35% 64 1.65% 58 3.70% 1466 0.33%
28 1659 4.11% 1565 4.27% 1559 4.13% 113 2.92% 97 6.19% 10521 2.37%
29 1245 3.08% 1160 3.17% 1154 3.06% 130 3.36% 117 7.47% 2407 0.54%
30 951 2.35% 863 2.36% 876 2.32% 102 2.64% 77 4.92% 2114 0.48%
31 5388 13.34% 5317 14.51% 5316 14.09% 105 2.71% 79 5.04% 98956 22.31%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 964 2.39% 28 875 2.39% 28 892 2.36% 474 14700 3.31%
1 42 1305 3.23% 39 1223 3.34% 40 1240 3.29% 550 17060 3.85%
2 45 1417 3.51% 38 1198 3.27% 43 1333 3.53% 628 19455 4.39%
3 34 1068 2.64% 32 993 2.71% 32 1007 2.67% 197 6097 1.37%
4 33 1026 2.54% 29 904 2.47% 29 925 2.45% 402 12460 2.81%
5 51 1593 3.94% 47 1475 4.03% 48 1492 3.95% 425 13180 2.97%
6 44 1374 3.40% 39 1228 3.35% 40 1246 3.30% 168 5200 1.17%
7 55 1716 4.25% 51 1604 4.38% 53 1645 4.36% 476 14745 3.32%
8 41 1278 3.16% 35 1103 3.01% 37 1162 3.08% 247 7654 1.73%
9 75 2343 5.80% 68 2135 5.83% 72 2234 5.92% 710 22004 4.96%
10 61 1911 4.73% 56 1746 4.77% 58 1805 4.78% 717 22230 5.01%
11 80 2507 6.21% 73 2290 6.25% 74 2320 6.15% 1009 31265 7.05%
12 129 4015 9.94% 123 3838 10.48% 124 3848 10.20% 2316 71788 16.18%
13 53 1673 4.14% 48 1502 4.10% 49 1530 4.05% 685 21236 4.79%
14 38 1184 2.93% 32 1005 2.74% 34 1063 2.82% 298 9227 2.08%
15 83 2602 6.44% 78 2425 6.62% 78 2438 6.46% 332 10286 2.32%
16 45 1420 3.52% 39 1218 3.32% 42 1316 3.49% 349 10805 2.44%
17 55 1735 4.30% 51 1582 4.32% 52 1626 4.31% 604 18722 4.22%
18 54 1695 4.20% 50 1559 4.26% 50 1555 4.12% 498 15434 3.48%
19 52 1626 4.03% 47 1468 4.01% 48 1502 3.98% 541 16757 3.78%
20 29 903 2.24% 25 789 2.15% 25 783 2.07% 190 5885 1.33%
21 71 2204 5.46% 66 2064 5.63% 68 2111 5.59% 1053 32654 7.36%
22 22 710 1.76% 20 633 1.73% 20 635 1.68% 399 12374 2.79%
23 68 2122 5.25% 57 1777 4.85% 65 2031 5.38% 1044 32350 7.29%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 17943 44.42% 7941 1.79% /
2 2874 7.12% 28163 6.35% /webalizer/usage_201007.html
3 1480 3.66% 23869 5.38% /webalizer/usage_200911.html
4 1476 3.65% 61621 13.89% /webalizer/usage_201006.html
5 629 1.56% 3067 0.69% /webalizer/
6 413 1.02% 22500 5.07% /webalizer/usage_201004.html
7 361 0.89% 14697 3.31% /webalizer/usage_200910.html
8 330 0.82% 21075 4.75% /webalizer/usage_201005.html
9 181 0.45% 693 0.16% /modlogan/
10 134 0.33% 10546 2.38% /webalizer/usage_200912.html
11 79 0.20% 8983 2.03% /webalizer/usage_201003.html
12 57 0.14% 223 0.05% /modlogan/mla-start-201004.html
13 56 0.14% 219 0.05% /modlogan/mla-start-201003.html
14 55 0.14% 215 0.05% /modlogan/mla-start-201006.html
15 53 0.13% 241 0.05% /modlogan/mla-robots-201004.html
16 53 0.13% 359 0.08% /modlogan/mla-web_generic_summary-201004.html
17 52 0.13% 274 0.06% /modlogan/mla-req-201003.html
18 52 0.13% 236 0.05% /modlogan/mla-robots-201003.html
19 52 0.13% 230 0.05% /modlogan/mla-server-201003.html
20 52 0.13% 331 0.07% /modlogan/mla-user-201003.html
21 52 0.13% 331 0.07% /modlogan/mla-user-201004.html
22 52 0.13% 592 0.13% /modlogan/mla-web_generic_hourly-201004.html
23 52 0.13% 352 0.08% /modlogan/mla-web_generic_summary-201003.html
24 51 0.13% 268 0.06% /modlogan/mla-req-201006.html
25 51 0.13% 226 0.05% /modlogan/mla-server-201006.html
26 51 0.13% 325 0.07% /modlogan/mla-user-201006.html
27 51 0.13% 239 0.05% /modlogan/mla-visits-201003.html
28 51 0.13% 239 0.05% /modlogan/mla-visits-201004.html
29 51 0.13% 239 0.05% /modlogan/mla-visits-201006.html
30 51 0.13% 510 0.11% /modlogan/mla-web_generic_daily-201004.html

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 1476 3.65% 61621 13.89% /webalizer/usage_201006.html
2 2874 7.12% 28163 6.35% /webalizer/usage_201007.html
3 1480 3.66% 23869 5.38% /webalizer/usage_200911.html
4 413 1.02% 22500 5.07% /webalizer/usage_201004.html
5 330 0.82% 21075 4.75% /webalizer/usage_201005.html
6 361 0.89% 14697 3.31% /webalizer/usage_200910.html
7 134 0.33% 10546 2.38% /webalizer/usage_200912.html
8 37 0.09% 9322 2.10% /modlogan/mla-full-web_user_host-201006.html
9 36 0.09% 9071 2.04% /modlogan/mla-full-web_user_host_visits-201006.html
10 79 0.20% 8983 2.03% /webalizer/usage_201003.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 17943 44.42% 2499 65.57% /
2 2874 7.12% 266 6.98% /webalizer/usage_201007.html
3 629 1.56% 219 5.75% /webalizer/
4 1476 3.65% 128 3.36% /webalizer/usage_201006.html
5 330 0.82% 52 1.36% /webalizer/usage_201005.html
6 181 0.45% 34 0.89% /modlogan/
7 361 0.89% 34 0.89% /webalizer/usage_200910.html
8 1480 3.66% 29 0.76% /webalizer/usage_200911.html
9 413 1.02% 28 0.73% /webalizer/usage_201004.html
10 134 0.33% 25 0.66% /webalizer/usage_200912.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 17943 44.42% 2438 63.74% /
2 2874 7.12% 265 6.93% /webalizer/usage_201007.html
3 629 1.56% 223 5.83% /webalizer/
4 1476 3.65% 152 3.97% /webalizer/usage_201006.html
5 330 0.82% 57 1.49% /webalizer/usage_201005.html
6 181 0.45% 46 1.20% /modlogan/
7 413 1.02% 39 1.02% /webalizer/usage_201004.html
8 1480 3.66% 29 0.76% /webalizer/usage_200911.html
9 134 0.33% 26 0.68% /webalizer/usage_200912.html
10 361 0.89% 23 0.60% /webalizer/usage_200910.html

Top 30 of 1566 Total Sites
# Hits Files KBytes Visits Hostname
1 8787 21.75% 8724 23.81% 204921 46.20% 20 0.52% 173.192.34.95-static.reverse.softlayer.com
2 4363 10.80% 4363 11.91% 0 0.00% 1 0.03% unassigned.psychz.net
3 1883 4.66% 1883 5.14% 0 0.00% 3 0.08% h153n1c1o984.bredband.skanova.com
4 1795 4.44% 1795 4.90% 1362 0.31% 212 5.48% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 1706 4.22% 1706 4.66% 61932 13.96% 32 0.83% 91.212.226.140
6 1458 3.61% 1458 3.98% 0 0.00% 1 0.03% ip-62-241-69-228.evc.net
7 953 2.36% 733 2.00% 17175 3.87% 3 0.08% st-19-96-205-91.2dayhost.com
8 864 2.14% 864 2.36% 656 0.15% 7 0.18% user-0c6sr5q.cable.mindspring.com
9 855 2.12% 855 2.33% 10676 2.41% 3 0.08% webair.com
10 798 1.98% 798 2.18% 606 0.14% 1 0.03% 158-1-134-95.pool.ukrtel.net
11 693 1.72% 693 1.89% 526 0.12% 6 0.16% 94.103.231.125
12 671 1.66% 671 1.83% 1 0.00% 95 2.46% nat07.lluga.net
13 496 1.23% 267 0.73% 6252 1.41% 1 0.03% sr341.2dayhost.com
14 442 1.09% 442 1.21% 335 0.08% 3 0.08% 248-156-134-95.pool.ukrtel.net
15 400 0.99% 400 1.09% 15384 3.47% 6 0.16% 89.189.191.166.sta.211.ru
16 389 0.96% 389 1.06% 295 0.07% 16 0.41% member.e-style-gaming.net
17 375 0.93% 375 1.02% 285 0.06% 1 0.03% 94.103.231.140
18 356 0.88% 353 0.96% 8356 1.88% 1 0.03% server70-35-196-129.liveserversdns.net
19 349 0.86% 349 0.95% 0 0.00% 4 0.10% h22n2c1o984.bredband.skanova.com
20 299 0.74% 299 0.82% 3733 0.84% 1 0.03% gw4.ovh.net
21 288 0.71% 288 0.79% 0 0.00% 1 0.03% h65n1c1o984.bredband.skanova.com
22 277 0.69% 277 0.76% 0 0.00% 1 0.03% 059148242007.ctinets.com
23 259 0.64% 259 0.71% 197 0.04% 2 0.05% 94.103.231.164
24 256 0.63% 256 0.70% 0 0.00% 16 0.41% 112.65.247.44
25 250 0.62% 210 0.57% 5200 1.17% 1 0.03% xeron.cronosit.lv
26 249 0.62% 181 0.49% 3634 0.82% 1 0.03% st-21-102-42-195.2dayhost.com
27 246 0.61% 246 0.67% 0 0.00% 26 0.67% 92.124.222.102.stbur.ru
28 241 0.60% 237 0.65% 5179 1.17% 1 0.03% hosted-by.leaseweb.com
29 240 0.59% 240 0.66% 0 0.00% 1 0.03% mm-99-32-120-178.dynamic.pppoe.mgts.by
30 189 0.47% 189 0.52% 0 0.00% 3 0.08% h78n1c1o984.bredband.skanova.com

Top 10 of 1566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8787 21.75% 8724 23.81% 204921 46.20% 20 0.52% 173.192.34.95-static.reverse.softlayer.com
2 1706 4.22% 1706 4.66% 61932 13.96% 32 0.83% 91.212.226.140
3 953 2.36% 733 2.00% 17175 3.87% 3 0.08% st-19-96-205-91.2dayhost.com
4 400 0.99% 400 1.09% 15384 3.47% 6 0.16% 89.189.191.166.sta.211.ru
5 855 2.12% 855 2.33% 10676 2.41% 3 0.08% webair.com
6 356 0.88% 353 0.96% 8356 1.88% 1 0.03% server70-35-196-129.liveserversdns.net
7 496 1.23% 267 0.73% 6252 1.41% 1 0.03% sr341.2dayhost.com
8 250 0.62% 210 0.57% 5200 1.17% 1 0.03% xeron.cronosit.lv
9 241 0.60% 237 0.65% 5179 1.17% 1 0.03% hosted-by.leaseweb.com
10 85 0.21% 76 0.21% 4675 1.05% 5 0.13% 205.251.121.5

Top 30 of 1221 Total Referrers
# Hits Referrer
1 25824 63.94% - (Direct Request)
2 668 1.65% http://www.ocre.com/
3 558 1.38% http://swarovskii.eu/
4 322 0.80% http://www.onlinepharmacyhost.com/
5 307 0.76% http://www.buyviagracheapcialisorderlevitra.com/
6 300 0.74% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
7 298 0.74% http://casino-online1.cjb.net
8 298 0.74% http://cracks.uphero.com/
9 270 0.67% http://camping-tips-and-secrets.7fog.com/blog/2010/01/beginner_camping_tips_affiliates_earn_75_on_up_to_6_00_conversion_1fyo6qe61m/
10 232 0.57% http://onlinepharmacy.porncity.net/
11 232 0.57% http://viagraonline.porncity.net/
12 228 0.56% http://posterous.com/people/4wF290xRSYlr
13 219 0.54% http://www.replicaexpert.us/
14 198 0.49% http://noprescription.porncity.net/
15 196 0.49% http://xxx.toprevenue.net/spages/vp4.html
16 165 0.41% http://pevaheq.angelfire.com/sitemap.html
17 157 0.39% http://www.arthritisreliefnews.com/
18 155 0.38% http://get-over-divorce.7fog.com/blog/2010/01/divorce_ammo_what_they_dont_tell_you_about_divorce_g3p5jxsosxaai/
19 153 0.38% http://massage-secrets.7fog.com/blog/2010/06/holistic_healing_naturally_dvciy36fwitq3/
20 151 0.37% http://conversation-secrets.7fog.com/blog/tags/conversation_secret
21 147 0.36% http://grilling-and-barbecue.7fog.com/blog/
22 146 0.36% http://anxiety-panic-attacks-treatment.7fog.com/blog/2010/01/anxiety_free_today_geczc8ubll/
23 146 0.36% http://anxiety-panic-attacks-treatment.7fog.com/blog/2010/01/panic_away_end_anxiety_and_panic_attacks_gecjzc7mz9zp/
24 146 0.36% http://www.extenze.us/
25 145 0.36% http://green-tea-secrets.7fog.com/blog/
26 145 0.36% http://heart-disease-treatment.7fog.com/blog/2010/01/the_great_cholesterol_lie_bftqh6fm755/
27 144 0.36% http://green-tea-secrets.7fog.com/
28 144 0.36% http://www.bittersweetsentiment.com
29 144 0.36% http://www.radiostationsonline.info
30 144 0.36% http://www.starsatelliteradio.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 37.50% ocre.com
2 2 12.50% ocre
3 1 6.25% 173.192.34.95-static.reverse.softlayer.com
4 1 6.25% arthritisreliefnews.com
5 1 6.25% http//www.ocre.com
6 1 6.25% oconomowoc co. real estate inc.
7 1 6.25% ocre.com.ar
8 1 6.25% st-19-96-205-91.2dayhost.com
9 1 6.25% st-21-102-42-195.2dayhost.com
10 1 6.25% www.ocre.com

Top 15 of 625 Total User Agents
# Hits User Agent
1 9143 22.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
2 2577 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
3 2186 5.41% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 1416 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1264 3.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 994 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 977 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 968 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 956 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 952 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 949 2.35% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 928 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 921 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 908 2.25% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 887 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for July 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 18915 46.83% 17033 46.50% 294176 66.32% Commercial (com)
2 12501 30.95% 11790 32.18% 28751 6.48% Network (net)
3 6693 16.57% 6332 17.28% 90169 20.33% Unresolved/Unknown
4 817 2.02% 772 2.11% 18339 4.13% Russian Federation
5 250 0.62% 210 0.57% 5200 1.17% Latvia
6 240 0.59% 240 0.66% 0 0.00% Belarus
7 173 0.43% 148 0.40% 2404 0.54% Non-Profit (org)
8 83 0.21% 21 0.06% 261 0.06% Japan
9 72 0.18% 31 0.08% 171 0.04% Seychelles
10 70 0.17% 70 0.19% 49 0.01% Netherlands
11 58 0.14% 25 0.07% 169 0.04% Spain
12 55 0.14% 23 0.06% 126 0.03% Brazil
13 55 0.14% 29 0.08% 75 0.02% Germany
14 44 0.11% 9 0.02% 132 0.03% France
15 39 0.10% 7 0.02% 120 0.03% Paraguay
16 34 0.08% 6 0.02% 105 0.02% Venezuela
17 24 0.06% 5 0.01% 69 0.02% Serbia
18 23 0.06% 5 0.01% 68 0.02% Mexico
19 22 0.05% 16 0.04% 167 0.04% Czech Republic
20 20 0.05% 8 0.02% 48 0.01% Australia
21 20 0.05% 4 0.01% 60 0.01% Portugal
22 18 0.04% 3 0.01% 56 0.01% Canada
23 17 0.04% 7 0.02% 49 0.01% Uruguay
24 14 0.03% 14 0.04% 41 0.01% Lithuania
25 12 0.03% 3 0.01% 35 0.01% Finland
26 12 0.03% 12 0.03% 9 0.00% Indonesia
27 12 0.03% 11 0.03% 1040 0.23% Poland
28 11 0.03% 2 0.01% 34 0.01% China
29 10 0.02% 10 0.03% 5 0.00% India
30 9 0.02% 5 0.01% 17 0.00% Colombia


Generated by Webalizer Version 2.20