Usage Statistics for absoluterealtors.com

Summary Period: June 2010
Generated 01-Jul-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 36156
Total Files 33023
Total Pages 33606
Total Visits 3937
Total KBytes 349026
Total Unique Sites 1426
Total Unique URLs 281
Total Unique Referrers 1141
Total Unique User Agents 615
. Avg Max
Hits per Hour 50 4230
Hits per Day 1205 9813
Files per Day 1100 9697
Pages per Day 1120 9720
Sites per Day 47 192
Visits per Day 131 274
KBytes per Day 11634 126421
Hits by Response Code
Code 200 - OK 91.33% 33023
Code 206 - Partial Content 0.98% 353
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.60% 217
Code 400 - Bad Request 0.03% 12
Code 404 - Not Found 7.00% 2530
Code 405 - Method Not Allowed 0.03% 10
Code 501 - Not Implemented 0.02% 8

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 322 0.89% 162 0.49% 174 0.52% 91 2.31% 73 5.12% 2433 0.70%
2 225 0.62% 139 0.42% 150 0.45% 98 2.49% 72 5.05% 3101 0.89%
3 301 0.83% 202 0.61% 189 0.56% 133 3.38% 115 8.06% 7314 2.10%
4 196 0.54% 129 0.39% 140 0.42% 116 2.95% 95 6.66% 2255 0.65%
5 1686 4.66% 1560 4.72% 1560 4.64% 106 2.69% 66 4.63% 3929 1.13%
6 251 0.69% 102 0.31% 133 0.40% 109 2.77% 72 5.05% 2588 0.74%
7 232 0.64% 140 0.42% 153 0.46% 111 2.82% 80 5.61% 2687 0.77%
8 359 0.99% 222 0.67% 283 0.84% 141 3.58% 92 6.45% 3089 0.88%
9 669 1.85% 521 1.58% 586 1.74% 135 3.43% 83 5.82% 7081 2.03%
10 458 1.27% 342 1.04% 350 1.04% 140 3.56% 97 6.80% 6021 1.73%
11 337 0.93% 250 0.76% 248 0.74% 177 4.50% 129 9.05% 8826 2.53%
12 508 1.41% 396 1.20% 391 1.16% 274 6.96% 192 13.46% 22155 6.35%
13 159 0.44% 81 0.25% 89 0.26% 79 2.01% 65 4.56% 2086 0.60%
14 181 0.50% 115 0.35% 114 0.34% 108 2.74% 103 7.22% 3390 0.97%
15 496 1.37% 406 1.23% 436 1.30% 84 2.13% 87 6.10% 8227 2.36%
16 9813 27.14% 9697 29.36% 9720 28.92% 123 3.12% 110 7.71% 126421 36.22%
17 8322 23.02% 8211 24.86% 8225 24.47% 136 3.45% 109 7.64% 9831 2.82%
18 1169 3.23% 1103 3.34% 1102 3.28% 94 2.39% 89 6.24% 2165 0.62%
19 497 1.37% 312 0.94% 411 1.22% 99 2.51% 81 5.68% 7411 2.12%
20 585 1.62% 532 1.61% 533 1.59% 114 2.90% 78 5.47% 13363 3.83%
21 529 1.46% 445 1.35% 452 1.34% 92 2.34% 62 4.35% 11640 3.34%
22 472 1.31% 397 1.20% 401 1.19% 113 2.87% 72 5.05% 5311 1.52%
23 1014 2.80% 910 2.76% 910 2.71% 127 3.23% 64 4.49% 21449 6.15%
24 872 2.41% 781 2.37% 783 2.33% 160 4.06% 101 7.08% 13465 3.86%
25 1242 3.44% 1152 3.49% 1172 3.49% 187 4.75% 125 8.77% 8667 2.48%
26 653 1.81% 562 1.70% 564 1.68% 162 4.11% 93 6.52% 10533 3.02%
27 1365 3.78% 1287 3.90% 1301 3.87% 129 3.28% 87 6.10% 18144 5.20%
28 825 2.28% 716 2.17% 743 2.21% 176 4.47% 137 9.61% 9476 2.72%
29 982 2.72% 856 2.59% 927 2.76% 169 4.29% 113 7.92% 1674 0.48%
30 1436 3.97% 1295 3.92% 1366 4.06% 163 4.14% 135 9.47% 4292 1.23%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 1.36% 14 422 1.28% 14 436 1.30% 286 8582 2.46%
1 19 595 1.65% 14 426 1.29% 14 444 1.32% 238 7133 2.04%
2 20 624 1.73% 16 480 1.45% 16 504 1.50% 254 7619 2.18%
3 16 497 1.37% 13 419 1.27% 14 432 1.29% 281 8432 2.42%
4 29 889 2.46% 27 818 2.48% 27 836 2.49% 473 14204 4.07%
5 173 5217 14.43% 161 4830 14.63% 162 4877 14.51% 1945 58336 16.71%
6 168 5067 14.01% 164 4931 14.93% 165 4955 14.74% 2047 61409 17.59%
7 45 1363 3.77% 39 1194 3.62% 40 1225 3.65% 666 19974 5.72%
8 53 1616 4.47% 49 1488 4.51% 50 1507 4.48% 245 7337 2.10%
9 41 1259 3.48% 37 1137 3.44% 37 1134 3.37% 1057 31716 9.09%
10 150 4505 12.46% 146 4402 13.33% 147 4433 13.19% 340 10185 2.92%
11 53 1617 4.47% 48 1447 4.38% 49 1497 4.45% 299 8979 2.57%
12 161 4845 13.40% 157 4714 14.27% 158 4741 14.11% 252 7562 2.17%
13 26 798 2.21% 18 545 1.65% 22 668 1.99% 298 8930 2.56%
14 26 789 2.18% 21 649 1.97% 22 674 2.01% 484 14517 4.16%
15 18 551 1.52% 14 431 1.31% 14 445 1.32% 348 10448 2.99%
16 16 508 1.41% 13 414 1.25% 14 431 1.28% 201 6038 1.73%
17 16 503 1.39% 12 381 1.15% 13 401 1.19% 160 4813 1.38%
18 27 815 2.25% 23 706 2.14% 24 723 2.15% 312 9370 2.68%
19 61 1838 5.08% 58 1761 5.33% 58 1765 5.25% 742 22275 6.38%
20 12 383 1.06% 10 312 0.94% 10 326 0.97% 114 3421 0.98%
21 13 407 1.13% 11 333 1.01% 11 340 1.01% 153 4576 1.31%
22 16 486 1.34% 12 368 1.11% 12 384 1.14% 241 7240 2.07%
23 16 493 1.36% 13 415 1.26% 14 428 1.27% 198 5930 1.70%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 17265 47.75% 12626 3.62% /
2 10555 29.19% 187408 53.69% /webalizer/usage_201006.html
3 1568 4.34% 22674 6.50% /webalizer/usage_200911.html
4 576 1.59% 2306 0.66% /webalizer/
5 472 1.31% 35187 10.08% /webalizer/usage_201005.html
6 396 1.10% 18686 5.35% /webalizer/usage_201004.html
7 341 0.94% 11252 3.22% /webalizer/usage_200910.html
8 108 0.30% 9595 2.75% /webalizer/usage_201003.html
9 100 0.28% 355 0.10% /modlogan/
10 96 0.27% 7931 2.27% /webalizer/usage_200912.html
11 23 0.06% 92 0.03% /modlogan/mla-start-201004.html
12 21 0.06% 82 0.02% /modlogan/mla-robots-201003.html
13 21 0.06% 42 0.01% /modlogan/modlogan.css
14 20 0.06% 80 0.02% /modlogan/mla-start-201003.html
15 20 0.06% 236 0.07% /modlogan/mla-web_generic_daily-201003.html
16 20 0.06% 205 0.06% /modlogan/mla-web_generic_hourly-201003.html
17 20 0.06% 122 0.03% /modlogan/mla-web_generic_summary-201003.html
18 19 0.05% 77 0.02% /modlogan/mla-robots-201004.html
19 19 0.05% 170 0.05% /modlogan/mla-web_generic_daily-201004.html
20 19 0.05% 193 0.06% /modlogan/mla-web_generic_hourly-201004.html
21 18 0.05% 95 0.03% /modlogan/mla-req-201003.html
22 18 0.05% 80 0.02% /modlogan/mla-server-201003.html
23 18 0.05% 72 0.02% /modlogan/mla-start-201006.html
24 18 0.05% 115 0.03% /modlogan/mla-user-201003.html
25 18 0.05% 115 0.03% /modlogan/mla-user-201004.html
26 18 0.05% 84 0.02% /modlogan/mla-visits-201003.html
27 18 0.05% 115 0.03% /modlogan/mla-web_generic_summary-201004.html
28 17 0.05% 89 0.03% /modlogan/mla-req-201004.html
29 17 0.05% 75 0.02% /modlogan/mla-server-201004.html
30 17 0.05% 80 0.02% /modlogan/mla-visits-201004.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 10555 29.19% 187408 53.69% /webalizer/usage_201006.html
2 472 1.31% 35187 10.08% /webalizer/usage_201005.html
3 1568 4.34% 22674 6.50% /webalizer/usage_200911.html
4 396 1.10% 18686 5.35% /webalizer/usage_201004.html
5 17265 47.75% 12626 3.62% /
6 341 0.94% 11252 3.22% /webalizer/usage_200910.html
7 108 0.30% 9595 2.75% /webalizer/usage_201003.html
8 96 0.27% 7931 2.27% /webalizer/usage_200912.html
9 11 0.03% 2422 0.69% /modlogan/mla-full-web_user_host-201004.html
10 576 1.59% 2306 0.66% /webalizer/

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 17265 47.75% 2073 52.86% /
2 472 1.31% 347 8.85% /webalizer/usage_201005.html
3 576 1.59% 251 6.40% /webalizer/
4 10555 29.19% 210 5.35% /webalizer/usage_201006.html
5 108 0.30% 82 2.09% /webalizer/usage_201003.html
6 341 0.94% 72 1.84% /webalizer/usage_200910.html
7 396 1.10% 71 1.81% /webalizer/usage_201004.html
8 96 0.27% 68 1.73% /webalizer/usage_200912.html
9 100 0.28% 23 0.59% /modlogan/
10 1568 4.34% 22 0.56% /webalizer/usage_200911.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 17265 47.75% 2024 51.66% /
2 472 1.31% 321 8.19% /webalizer/usage_201005.html
3 10555 29.19% 280 7.15% /webalizer/usage_201006.html
4 576 1.59% 264 6.74% /webalizer/
5 396 1.10% 88 2.25% /webalizer/usage_201004.html
6 108 0.30% 81 2.07% /webalizer/usage_201003.html
7 96 0.27% 66 1.68% /webalizer/usage_200912.html
8 100 0.28% 29 0.74% /modlogan/
9 341 0.94% 27 0.69% /webalizer/usage_200910.html
10 1568 4.34% 21 0.54% /webalizer/usage_200911.html

Top 30 of 1426 Total Sites
# Hits Files KBytes Visits Hostname
1 18027 49.86% 18027 54.59% 121192 34.72% 9 0.23% 169.234.238.77.teleru.net
2 1815 5.02% 1815 5.50% 59773 17.13% 71 1.80% 212.117.173.251
3 1695 4.69% 1695 5.13% 1286 0.37% 254 6.45% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 1393 3.85% 1393 4.22% 1057 0.30% 1 0.03% 94.103.230.50
5 1155 3.19% 1155 3.50% 14422 4.13% 3 0.08% gw4.ovh.net
6 547 1.51% 547 1.66% 415 0.12% 2 0.05% 222-173-124-91.pool.ukrtel.net
7 525 1.45% 525 1.59% 398 0.11% 1 0.03% 94.103.231.109
8 518 1.43% 517 1.57% 11530 3.30% 2 0.05% st-21-102-42-195.2dayhost.com
9 438 1.21% 438 1.33% 332 0.10% 2 0.05% 185-83-124-91.pool.ukrtel.net
10 431 1.19% 330 1.00% 6682 1.91% 2 0.05% xeron.cronosit.lv
11 375 1.04% 375 1.14% 4682 1.34% 2 0.05% webair.com
12 252 0.70% 252 0.76% 191 0.05% 12 0.30% member.e-style-gaming.net
13 180 0.50% 180 0.55% 137 0.04% 2 0.05% user-0c6sr5q.cable.mindspring.com
14 167 0.46% 167 0.51% 1 0.00% 55 1.40% nat07.lluga.net
15 166 0.46% 166 0.50% 0 0.00% 4 0.10% 059148242007.ctinets.com
16 154 0.43% 154 0.47% 3316 0.95% 3 0.08% 38.100.41.113
17 138 0.38% 90 0.27% 1048 0.30% 82 2.08% llf320073.crawl.yahoo.net
18 124 0.34% 124 0.38% 0 0.00% 1 0.03% unassigned.psychz.net
19 116 0.32% 116 0.35% 88 0.03% 5 0.13% brushfire.bluegravity.com
20 114 0.32% 114 0.35% 87 0.02% 1 0.03% 190-63-124-91.pool.ukrtel.net
21 109 0.30% 109 0.33% 0 0.00% 3 0.08% x245.bbn07-111.lipetsk.ru
22 104 0.29% 104 0.31% 2223 0.64% 2 0.05% 38.100.41.112
23 103 0.28% 103 0.31% 2290 0.66% 2 0.05% 38.105.83.6
24 89 0.25% 89 0.27% 68 0.02% 5 0.13% 246-2-124-91.pool.ukrtel.net
25 78 0.22% 78 0.24% 59 0.02% 1 0.03% 94.103.230.164
26 72 0.20% 37 0.11% 1291 0.37% 49 1.24% spider47.yandex.ru
27 68 0.19% 68 0.21% 0 0.00% 9 0.23% x230.bbn50.lipetsk.ru
28 66 0.18% 33 0.10% 143 0.04% 20 0.51% www.whois.sc
29 63 0.17% 25 0.08% 1501 0.43% 40 1.02% crawl-66-249-65-177.googlebot.com
30 63 0.17% 25 0.08% 495 0.14% 34 0.86% crawl-66-249-71-152.googlebot.com

Top 10 of 1426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18027 49.86% 18027 54.59% 121192 34.72% 9 0.23% 169.234.238.77.teleru.net
2 1815 5.02% 1815 5.50% 59773 17.13% 71 1.80% 212.117.173.251
3 1155 3.19% 1155 3.50% 14422 4.13% 3 0.08% gw4.ovh.net
4 518 1.43% 517 1.57% 11530 3.30% 2 0.05% st-21-102-42-195.2dayhost.com
5 431 1.19% 330 1.00% 6682 1.91% 2 0.05% xeron.cronosit.lv
6 375 1.04% 375 1.14% 4682 1.34% 2 0.05% webair.com
7 55 0.15% 55 0.17% 3740 1.07% 6 0.15% 89.189.191.166.sta.211.ru
8 61 0.17% 61 0.18% 3342 0.96% 35 0.89% hosted-by.altushost.com
9 154 0.43% 154 0.47% 3316 0.95% 3 0.08% 38.100.41.113
10 103 0.28% 103 0.31% 2290 0.66% 2 0.05% 38.105.83.6

Top 30 of 1141 Total Referrers
# Hits Referrer
1 18018 49.83% http://www.replicaexpert.us
2 6138 16.98% - (Direct Request)
3 1531 4.23% http://cracks.uphero.com/
4 664 1.84% http://www.ocre.com/
5 555 1.54% [url
6 324 0.90% http://buy-ultram.agilityhoster.com
7 293 0.81% http://www.extenze.us/
8 272 0.75% http://tvoy-chaynik.ru/
9 199 0.55% http://22d8.sl.pt/No-prescription-online-pharmacy
10 199 0.55% http://38un.sl.pt/ORDER-CHEAP-VIAGRA-ONLINE
11 199 0.55% http://tinyurl.com/buy-viagra-usa-order-cheap
12 199 0.55% http://tinyurl.com/online-pharmacy-no-rx
13 199 0.55% http://www.buyviagracheapcialisorderlevitra.com/
14 199 0.55% http://www.buyviagracheapcialisorderlevitra.com/viagra.htm
15 199 0.55% http://www.onlinepharmacyhost.com/
16 175 0.48% http://onlinepharmacy.porncity.net/
17 175 0.48% http://viagraonline.porncity.net/
18 175 0.48% http://xxx.toprevenue.net/spages/vp4.html
19 172 0.48% http://allcoolwebs.com/q51xyl3sgv.html
20 140 0.39% http://loftmart.com/pt705i9u.html
21 133 0.37% http://loftmart.com/pt709clv9r5.html
22 118 0.33% http://downloadable-products.com/info-062702.html
23 107 0.30% http://lockedmall.com/c2d0za42wrm.html
24 105 0.29% http://allcoolwebs.com/q5ivxnih3lgv.html
25 105 0.29% http://ddpmall.com/Details-30dayface.html
26 104 0.29% http://allcoolwebs.com/q58i6py2yii.html
27 104 0.29% http://mitramart.com/d346hwi2.html
28 103 0.28% http://internet-business-online.com/siteinfo-acfkfsaqf.html
29 66 0.18% http://ocre.com/
30 61 0.17% http://pharmamagnat.wordpress.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% ocre.com
2 2 22.22% ocre.ru
3 1 11.11% ocre
4 1 11.11% www.o%27cre.cl
5 1 11.11% www.ocre.com

Top 15 of 615 Total User Agents
# Hits User Agent
1 1976 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 1730 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 949 2.62% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 780 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 679 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 584 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 569 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 443 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 432 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 404 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 389 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 371 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 367 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
14 365 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 358 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 23893 66.08% 23362 70.74% 155884 44.66% Network (net)
2 5822 16.10% 5514 16.70% 98896 28.33% Unresolved/Unknown
3 4586 12.68% 3188 9.65% 64454 18.47% Commercial (com)
4 433 1.20% 332 1.01% 6933 1.99% Latvia
5 373 1.03% 332 1.01% 5880 1.68% Russian Federation
6 124 0.34% 111 0.34% 86 0.02% Netherlands
7 104 0.29% 26 0.08% 498 0.14% Germany
8 95 0.26% 84 0.25% 2901 0.83% Non-Profit (org)
9 66 0.18% 33 0.10% 143 0.04% Seychelles
10 64 0.18% 44 0.13% 1010 0.29% Japan
11 43 0.12% 43 0.13% 307 0.09% Lithuania
12 42 0.12% 29 0.09% 708 0.20% Spain
13 40 0.11% 7 0.02% 124 0.04% Argentina
14 40 0.11% 6 0.02% 126 0.04% Venezuela
15 35 0.10% 13 0.04% 509 0.15% Canada
16 33 0.09% 28 0.08% 1427 0.41% Brazil
17 31 0.09% 6 0.02% 94 0.03% Paraguay
18 29 0.08% 5 0.02% 260 0.07% France
19 20 0.06% 20 0.06% 239 0.07% Ukraine
20 18 0.05% 13 0.04% 286 0.08% United Kingdom
21 17 0.05% 17 0.05% 986 0.28% Saudi Arabia
22 16 0.04% 8 0.02% 79 0.02% Israel
23 16 0.04% 16 0.05% 144 0.04% India
24 16 0.04% 8 0.02% 35 0.01% Mexico
25 15 0.04% 3 0.01% 45 0.01% Italy
26 11 0.03% 11 0.03% 68 0.02% Singapore
27 11 0.03% 2 0.01% 34 0.01% Uruguay
28 10 0.03% 10 0.03% 483 0.14% China
29 10 0.03% 2 0.01% 30 0.01% Greece
30 8 0.02% 5 0.02% 239 0.07% Taiwan


Generated by Webalizer Version 2.20