Usage Statistics for absoluterealtors.com

Summary Period: October 2009
Generated 01-Nov-2009 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 780
Total Files 393
Total Pages 393
Total Visits 267
Total KBytes 2277
Total Unique Sites 173
Total Unique URLs 10
Total Unique Referrers 28
Total Unique User Agents 134
. Avg Max
Hits per Hour 3 23
Hits per Day 86 143
Files per Day 43 92
Pages per Day 43 92
Sites per Day 19 43
Visits per Day 29 58
KBytes per Day 253 709
Hits by Response Code
Code 200 - OK 50.38% 393
Code 404 - Not Found 49.62% 387

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
23 38 4.87% 24 6.11% 24 6.11% 13 4.87% 18 10.40% 75 3.27%
24 63 8.08% 32 8.14% 32 8.14% 28 10.49% 30 17.34% 135 5.94%
25 54 6.92% 26 6.62% 28 7.12% 27 10.11% 35 20.23% 120 5.27%
26 143 18.33% 55 13.99% 49 12.47% 42 15.73% 40 23.12% 388 17.05%
27 69 8.85% 24 6.11% 25 6.36% 21 7.87% 22 12.72% 179 7.88%
28 139 17.82% 72 18.32% 74 18.83% 58 21.72% 43 24.86% 709 31.14%
29 62 7.95% 30 7.63% 30 7.63% 22 8.24% 24 13.87% 143 6.29%
30 85 10.90% 38 9.67% 39 9.92% 31 11.61% 28 16.18% 285 12.51%
31 127 16.28% 92 23.41% 92 23.41% 25 9.36% 26 15.03% 243 10.66%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 31 3.97% 1 17 4.33% 1 11 2.80% 10 91 4.00%
1 2 20 2.56% 1 10 2.54% 1 10 2.54% 5 43 1.90%
2 3 29 3.72% 1 13 3.31% 1 14 3.56% 10 91 3.99%
3 2 21 2.69% 1 16 4.07% 2 18 4.58% 4 36 1.58%
4 3 30 3.85% 1 14 3.56% 1 14 3.56% 42 375 16.45%
5 4 36 4.62% 1 13 3.31% 1 13 3.31% 19 167 7.35%
6 3 34 4.36% 2 22 5.60% 2 22 5.60% 7 66 2.88%
7 2 22 2.82% 0 4 1.02% 0 5 1.27% 8 68 2.97%
8 4 43 5.51% 2 19 4.83% 2 19 4.83% 21 188 8.26%
9 5 45 5.77% 1 14 3.56% 1 15 3.82% 14 122 5.34%
10 5 50 6.41% 2 23 5.85% 2 23 5.85% 13 120 5.27%
11 4 43 5.51% 1 10 2.54% 1 10 2.54% 14 126 5.53%
12 3 31 3.97% 2 19 4.83% 2 19 4.83% 7 63 2.78%
13 3 33 4.23% 2 22 5.60% 2 22 5.60% 7 62 2.72%
14 2 26 3.33% 1 15 3.82% 1 15 3.82% 6 57 2.50%
15 5 49 6.28% 3 28 7.12% 3 28 7.12% 12 108 4.76%
16 2 23 2.95% 1 14 3.56% 1 14 3.56% 5 46 2.02%
17 4 36 4.62% 2 18 4.58% 2 18 4.58% 9 78 3.43%
18 2 22 2.82% 2 18 4.58% 2 18 4.58% 4 34 1.49%
19 4 39 5.00% 2 21 5.34% 2 22 5.60% 10 86 3.79%
20 3 29 3.72% 2 21 5.34% 2 21 5.34% 5 45 1.96%
21 4 37 4.74% 2 20 5.09% 2 20 5.09% 9 85 3.73%
22 3 31 3.97% 1 12 3.05% 1 12 3.05% 9 77 3.39%
23 2 20 2.56% 1 10 2.54% 1 10 2.54% 5 43 1.90%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 343 43.97% 259 11.38% /
2 19 2.44% 73 3.22% /modlogan/
3 19 2.44% 69 3.01% /webalizer/
4 6 0.77% 462 20.30% /webalizer/usage_200910.html
5 1 0.13% 16 0.69% /modlogan/images/box.jpg
6 1 0.13% 4 0.16% /modlogan/images/head_tile.jpg
7 1 0.13% 3 0.12% /modlogan/images/logo_hsphere.gif
8 1 0.13% 2 0.08% /modlogan/images/parallels.but.gif
9 1 0.13% 1 0.04% /modlogan/images/parallels.logo.gif
10 1 0.13% 2 0.09% /webalizer/usage.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 6 0.77% 462 20.30% /webalizer/usage_200910.html
2 343 43.97% 259 11.38% /
3 19 2.44% 73 3.22% /modlogan/
4 19 2.44% 69 3.01% /webalizer/
5 1 0.13% 16 0.69% /modlogan/images/box.jpg
6 1 0.13% 4 0.16% /modlogan/images/head_tile.jpg
7 1 0.13% 3 0.12% /modlogan/images/logo_hsphere.gif
8 1 0.13% 2 0.09% /webalizer/usage.png
9 1 0.13% 2 0.08% /modlogan/images/parallels.but.gif
10 1 0.13% 1 0.04% /modlogan/images/parallels.logo.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 343 43.97% 248 95.02% /
2 6 0.77% 6 2.30% /webalizer/usage_200910.html
3 19 2.44% 4 1.53% /webalizer/
4 19 2.44% 3 1.15% /modlogan/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 343 43.97% 234 90.00% /
2 19 2.44% 15 5.77% /webalizer/
3 6 0.77% 6 2.31% /webalizer/usage_200910.html
4 19 2.44% 5 1.92% /modlogan/

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 22 2.82% 10 2.54% 50 2.22% 10 3.75% b3091111.crawl.yahoo.net
2 20 2.56% 10 2.54% 43 1.91% 5 1.87% www.whois.sc
3 19 2.44% 11 2.80% 125 5.47% 11 4.12% crawl-16c.cuil.com
4 18 2.31% 18 4.58% 26 1.12% 2 0.75% ec2-75-101-171-249.compute-1.amazonaws.com
5 16 2.05% 16 4.07% 24 1.05% 2 0.75% 221.10.25.67
6 14 1.79% 10 2.54% 50 2.19% 1 0.37% adsl-75-56-54-113.dsl.emhril.sbcglobal.net
7 14 1.79% 4 1.02% 120 5.27% 5 1.87% crawl-66-249-71-161.googlebot.com
8 13 1.67% 3 0.76% 38 1.67% 3 1.12% 81.184.130.31.dyn.user.ono.com
9 12 1.54% 2 0.51% 37 1.64% 1 0.37% 190-76-22-221.dyn.movilnet.com.ve
10 11 1.41% 2 0.51% 34 1.48% 1 0.37% 190.142.232.40
11 11 1.41% 11 2.80% 15 0.64% 1 0.37% 219.232.240.214
12 10 1.28% 1 0.25% 33 1.45% 1 0.37% 201-211-13-79.genericrev.cantv.net
13 10 1.28% 2 0.51% 30 1.33% 1 0.37% 218.red-80-33-23.staticip.rima-tde.net
14 9 1.15% 2 0.51% 27 1.17% 1 0.37% 190.73-4-145.dyn.dsl.cantv.net
15 9 1.15% 1 0.25% 29 1.29% 1 0.37% 195.76.80.122
16 9 1.15% 1 0.25% 29 1.29% 1 0.37% 201-211-227-78.genericrev.cantv.net
17 9 1.15% 9 2.29% 13 0.56% 1 0.37% ec2-174-129-166-241.compute-1.amazonaws.com
18 9 1.15% 9 2.29% 13 0.56% 1 0.37% ec2-174-129-181-33.compute-1.amazonaws.com
19 9 1.15% 9 2.29% 13 0.56% 1 0.37% ec2-174-129-73-249.compute-1.amazonaws.com
20 9 1.15% 9 2.29% 13 0.56% 1 0.37% ec2-67-202-0-246.compute-1.amazonaws.com
21 9 1.15% 9 2.29% 13 0.56% 1 0.37% ec2-72-44-47-224.compute-1.amazonaws.com
22 9 1.15% 9 2.29% 13 0.56% 1 0.37% ec2-75-101-251-42.compute-1.amazonaws.com
23 9 1.15% 7 1.78% 18 0.81% 2 0.75% ns1.gigablast.com
24 9 1.15% 6 1.53% 15 0.67% 3 1.12% sticker00.yandex.ru
25 8 1.03% 0 0.00% 29 1.26% 0 0.00% 119.63.193.130
26 8 1.03% 2 0.51% 23 1.01% 1 0.37% 200.84.91-123.dyn.dsl.cantv.net
27 8 1.03% 4 1.02% 17 0.76% 4 1.50% 220.181.94.225
28 8 1.03% 1 0.25% 26 1.14% 1 0.37% 77.red-80-58-218.staticip.rima-tde.net
29 8 1.03% 4 1.02% 99 4.33% 3 1.12% crawl-66-249-71-165.googlebot.com
30 8 1.03% 4 1.02% 99 4.33% 3 1.12% crawl-66-249-71-182.googlebot.com

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 2.44% 11 2.80% 125 5.47% 11 4.12% crawl-16c.cuil.com
2 14 1.79% 4 1.02% 120 5.27% 5 1.87% crawl-66-249-71-161.googlebot.com
3 8 1.03% 4 1.02% 99 4.33% 3 1.12% crawl-66-249-71-165.googlebot.com
4 8 1.03% 4 1.02% 99 4.33% 3 1.12% crawl-66-249-71-182.googlebot.com
5 8 1.03% 4 1.02% 99 4.33% 3 1.12% crawl-66-249-71-186.googlebot.com
6 8 1.03% 4 1.02% 99 4.33% 3 1.12% crawl-66-249-71-203.googlebot.com
7 22 2.82% 10 2.54% 50 2.22% 10 3.75% b3091111.crawl.yahoo.net
8 14 1.79% 10 2.54% 50 2.19% 1 0.37% adsl-75-56-54-113.dsl.emhril.sbcglobal.net
9 20 2.56% 10 2.54% 43 1.91% 5 1.87% www.whois.sc
10 13 1.67% 3 0.76% 38 1.67% 3 1.12% 81.184.130.31.dyn.user.ono.com

Top 26 of 28 Total Referrers
# Hits Referrer
1 512 65.64% - (Direct Request)
2 169 21.67% http://www.ocre.com/
3 52 6.67% http://ocre.com/
4 12 1.54% http://www.pruwi.com/
5 5 0.64% http://ocre.com/modlogan/
6 5 0.64% http://www.ocre.com
7 1 0.13% http://domaindb.com/pruhomeswi.com
8 1 0.13% http://ocre.com/favicon.ico
9 1 0.13% http://ocre.com/webalizer/
10 1 0.13% http://whois.domaintools.com/absolutelycondos.com
11 1 0.13% http://whois.domaintools.com/absolutelycondosmilwaukee.com
12 1 0.13% http://whois.domaintools.com/absoluterealtor.com
13 1 0.13% http://whois.domaintools.com/ocre.com
14 1 0.13% http://whois.domaintools.com/pruabsolute.com
15 1 0.13% http://whois.domaintools.com/pruarlakeshore.com
16 1 0.13% http://whois.domaintools.com/prudentialwi.com
17 1 0.13% http://whois.domaintools.com/pruhomeswi.com
18 1 0.13% http://whois.domaintools.com/prumlshomes.com
19 1 0.13% http://whois.domaintools.com/pruwi.com
20 1 0.13% http://whois.domaintools.com/wiprudential.com
21 1 0.13% http://www.pruwi.com/robots.txt
22 1 0.13% http://www.socialpark.net
23 1 0.13% http://www.top10000.info/fensterkittch
24 1 0.13% http://www.top10000.info/wwwluminoustancom
25 1 0.13% http://www.top10000.info/wwwrhymercom
26 1 0.13% http://www.top10000.info/wwwshatteredsoulsnet

Top 15 of 134 Total User Agents
# Hits User Agent
1 72 9.23% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/20090926 Iceweasel/3.5.3 (Debian-3.5.3-1)
2 29 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 28 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 24 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 23 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 20 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
7 19 2.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 19 2.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 18 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
10 18 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 17 2.18% Googlebot-Image/1.0
12 17 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 16 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
14 14 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
15 14 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-cn; rv:1.7) Gecko/20040613 Firefox/0.8.0+

Usage by Country for October 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 273 35.00% 180 45.80% 1016 44.62% Commercial (com)
2 222 28.46% 72 18.32% 620 27.23% Network (net)
3 197 25.26% 110 27.99% 413 18.14% Unresolved/Unknown
4 20 2.56% 10 2.54% 43 1.91% Seychelles
5 17 2.18% 3 0.76% 52 2.30% Venezuela
6 16 2.05% 3 0.76% 49 2.15% Paraguay
7 14 1.79% 9 2.29% 25 1.09% Russian Federation
8 5 0.64% 1 0.25% 15 0.66% Canada
9 5 0.64% 1 0.25% 15 0.66% Spain
10 5 0.64% 1 0.25% 15 0.66% United Kingdom
11 4 0.51% 1 0.25% 12 0.51% Argentina
12 1 0.13% 1 0.25% 1 0.03% Finland
13 1 0.13% 1 0.25% 1 0.03% Mexico


Generated by Webalizer Version 2.20